What we return after User Verification: normalized user claims plus the full verification story—issuer details, presentation context, and evidence.
hopae_provenance
object. This object tells the complete story of the verification: who vouched for the identity, how it was presented, and what checks passed.
Field | Type | Required | Notes/Example |
---|---|---|---|
sub | string | Yes | Pairwise user id |
name | string | No | Display name |
given_name | string | No | |
family_name | string | No | |
middle_name | string | No | |
nickname | string | No | |
preferred_username | string | No | |
profile | string | No | URL |
picture | string | No | URL |
website | string | No | URL |
gender | string | No | female , male , other |
birthdate | string | No | YYYY-MM-DD |
zoneinfo | string | No | IANA time zone |
locale | string | No | BCP 47 (en-US ) |
email | string | No | user@example.com |
email_verified | boolean | No | true/false |
phone_number | string | No | E.164 (+1415555… ) |
phone_number_verified | boolean | No | true/false |
address | object | No | See Address structure below |
updated_at | number | No | Unix timestamp |
nationality | string | No | ISO 3166-1 alpha-2 |
Field | Type | Notes/Format |
---|---|---|
formatted | string | Multi-line, display-ready |
street_address | string | Street/house/PO Box |
locality | string | City |
region | string | State/Province/Region |
postal_code | string | ZIP/Postal code |
country | string | ISO 3166-1 alpha-2 |
claims
field to show the raw, source-specific data returned by the issuer before normalization.
Remote eID (Belgium Itsme) — API Verification
claims
object, which contains the original, non-normalized data from the source.ePassport (FR) — NFC Verification via Visogo SDK
mDL (US‑CA) — Samsung Wallet Remote Presentation